The New Sony Xperia U is a stylish and compact handset, and one of its biggest virtues seems to be customization. That is why the designers called it Xperia U, from well... "you". You can quickly swap the bottom cap in something of different color, if you are so inclined, to match your playful or business mood and time of the day. Not only that, but there is this color matching illuminated bar at the bottom, which is the trademark of the new "Iconic Identity" style of the upcoming Xperias. It is transparent, but yet full of LED light of different colors, and also houses the antenna for better connectivity.
Its Specifications are given below:- |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 - ST25i |
| HSDPA 850 / 1900 / 2100 - ST25a |
Announced | 2012, February |
Status | Available. Released 2012, May |
Body | Dimensions | 112 x 54 x 12 mm |
---|
Weight | 110 g |
| - Touch-sensitive controls |
Display &nbs p; | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|
Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
| - Sony Mobile BRAVIA Engine - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Sony 3D surround sound audio technology |
Memory | Card slot | No |
---|
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera &nbs p; | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 720p@30fps, video light |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread), planned up grade to v4.0 |
---|
Chipset | STE U8500 |
CPU | Dual-core 1 GHz |
GPU | Mali-400MP |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/ H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | | Standard battery, Li-Ion 1320 mAh |
---|
Stand-by | Up to 260 h (2G) / Up to 472 h (3G) |
Talk time | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) |
Music play | Up to 45 h |
Price
Tidak ada komentar:
Posting Komentar